M.R.P.: ₹1,400.00
Smart Watch, Fitness Tracker Watch with Heart Rate Monitor, Sleep Tracker, 45mm Fitness Watch IP68 Waterproof Smartwatch for Women Men Step Counter Pedometer for iOS and Android Phones
Product information
Product Dimensions | 10.5 x 3.3 x 0.6 inches |
---|---|
Item Weight | 3.2 ounces |
ASIN | B0CBVJ56ZR |
Item model number | 6975575931513 |
Batteries | 1 Lithium Ion batteries required. (included) |
Customer Reviews | 3.7 out of 5 stars |
Best Sellers Rank | #1,151 in Smartwatches |
OS | Android 6.0 / iOS 11.0 or above, Bluetooth 4.0 or above |
Wireless communication technologies | Bluetooth |
Connectivity technologies | Wireless |
GPS | GPS Via Smartphone |
Special features | Activity Tracker, Sleep Monitor, Heart Rate Monitor, Blood Oxygen Monitor, Pedometer, Calories Tracker, Time Display, 45mm LCD Screen, Built-in Dials, Customized Watch Face, Brightness Settings, Weather Forecast, Sedentary Reminder, Do Not Disturb Mode, Timer, Stopwatch, Breath Training, Flashlight, Find Phone, Raise to Wake, Music Control, Alarm Clock, Sedentary Alert, Drinking Reminder, Smart Notification from Email, Messages, Call, SNS Reminder, IP68 Waterproof, Multiple Sport Modes |
Display technology | AMOLED |
Other display features | Wireless |
Human Interface Input | Touchscreen, Buttons |
Scanner Resolution | 320 x 320 |
Color | Blue |
Whats in the box | 1 x Smartwatch |
Department | Unisex Child |
Manufacturer | LIVIKEY |
Date First Available | July 14, 2023 |
Weight | 0.09 Kilograms |
Standing screen display size | 1.78 Inches |
No comments:
Post a Comment